
Select A Year
Warped Vintage
| Thu | 04/02/09 | Key Club | Los Angeles, CA | 26 | |
| Fri | 06/26/09 | Pomona Fairplex | Pomona, CA | 569 | |
| Sat | 06/27/09 | Pier 30/32 | San Francisco, CA | 530 | |
| Sun | 06/28/09 | 10 Seaside Park | Ventura, CA | 359 | |
| Tue | 06/30/09 | Cricket Pavilion | Phoenix, AZ | 363 | |
| Wed | 07/01/09 | NMSU Pan American Center | Las Cruces, NM | 288 | |
| Thu | 07/02/09 | AT&T Center | San Antonio, TX | 430 | |
| Fri | 07/03/09 | The Showgrounds At Sam Houston Race Park | Houston, TX | 490 | |
| Sun | 07/05/09 | Superpages.com Center | Dallas, TX | 595 | |
| Tue | 07/07/09 | Verizon Wireless Amphitheatre | Indianapolis, IN | 400 | |
| Wed | 07/08/09 | Post Gazette Pavilion At Star Lake | Pittsburgh, PA | 546 | |
| Thu | 07/09/09 | Time Warner Cable Amphitheatre | Cleveland, OH | 466 | |
| Fri | 07/10/09 | Arrow Hall | Toronto, ON | 459 | |
| Sat | 07/11/09 | Parc Jean Drapeau | Montreal, QC | 322 | |
| Sun | 07/12/09 | Comcast Theater | Hartford, CT | 402 | |
| Tue | 07/14/09 | Merriweather Post Pavilion | Columbia, MD | 478 | |
| Wed | 07/15/09 | Toyota Pavilion At Montage Mountain | Scranton, PA | 437 | |
| Thu | 07/16/09 | Darien Lake P.A.C. | Buffalo, NY | 488 | |
| Fri | 07/17/09 | Susquehanna Bank Center | Camden, NJ | 485 | |
| Sat | 07/18/09 | Nassau Coliseum | Uniondale, NY | 684 | |
| Sun | 07/19/09 | Monmouth Park Racetrack | Oceanport, NJ | 412 | |
| Tue | 07/21/09 | Comcast Center | Boston, MA | 837 | |
| Wed | 07/22/09 | Verizon Wireless Amphitheater | Virginia Beach, VA | 503 | |
| Thu | 07/23/09 | Verizon Wireless Amphitheater | Charlotte, NC | 724 | |
| Fri | 07/24/09 | Central Florida Fairgrounds | Orlando, FL | 625 | |
| Sat | 07/25/09 | Cruzan Amphitheatre | Miami, FL | 519 | |
| Sun | 07/26/09 | Vinoy Park | St.Petersburg, FL | 410 | |
| Tue | 07/28/09 | Lakewood Amphitheatre | Atlanta, GA | 656 | |
| Wed | 07/29/09 | Riverbend Amphitheatre | Cincinnati, OH | 596 | |
| Thu | 07/30/09 | Marcus Amphitheater | Milwaukee, WI | 379 | |
| Fri | 07/31/09 | Comerica Park | Detroit, MI | 751 | |
| Sat | 08/01/09 | First Midwest Bank Amphitheatre | Chicago, IL | 914 | |
| Sun | 08/02/09 | Canterbury Park | Minneapolis, MN | 652 | |
| Mon | 08/03/09 | Verizon Wireless Amphitheater | St.Louis, MO | 480 | |
| Tue | 08/04/09 | Sandstone Amphitheater | Kansas City, KS | 423 | |
| Fri | 08/07/09 | Idaho Center Amphitheatre | Boise, ID | 175 | |
| Sat | 08/08/09 | Utah State Fairgrounds | Salt Lake City, UT | 295 | |
| Sun | 08/09/09 | Invesco Field at Mile High | Denver, CO | 471 | |
| Wed | 08/12/09 | Race City Speedway | Calgary, AB | 231 | |
| Fri | 08/14/09 | Thunderbird Stadium | Vancouver, BC | 218 | |
| Sat | 08/15/09 | The Gorge Amphitheater | Seattle, WA | 528 | |
| Sun | 08/16/09 | Washington County Fairgrounds | Portland, OR | 459 | |
| Wed | 08/19/09 | Save Mart Center | Fresno, CA | 273 | |
| Thu | 08/20/09 | Shoreline Amphitheatre at Mountain View | Mountain View, CA | 246 | |
| Fri | 08/21/09 | Sleep Train Amphitheatre | Sacramento, CA | 299 | |
| Sat | 08/22/09 | Cricket Wireless Amphitheater | San Diego, CA | 485 | |
| Sun | 08/23/09 | Home Depot Center | Los Angeles, CA | 714 | |
| Thu | 09/17/09 | (Nationwide) | Nationwide, US | 45 |

